Types of Oscillator
| Types of Oscillator | Popular Parameters |
| RSI Standard | 9,10,14,15,21 and 25 events |
| RSI FX Filtered | 9,10,14,15,21 and 25 events |
| RSI Smoothed | 9,10,14,15,21 and 25 events |
| Momentum | 9,10,14,15,21 and 25 events |
| Rate of Change | 9,10,14,15,21 and 25 events |
| Moving Average Standard | 5,10,13,21,34,55 and 89 events |
| Moving Average Weighted | 5,10,13,21,34,55 and 89 events |
| Moving Average Exponential | 5,10,13,21,34,55 and 89 events |
| MACD | 12,26,9 and 10,20,10 |
| Stochastic | 5,3 and 10,6 and 15,9. |
| Slow Stochastic | 5,3,3 and 10,6,6 and 15,9,9 |
| Larry Williams %R | 10 events |
| L/term 14 and 10, M/term 24 and 12 | |
| DMI ADX/ADXR | L/term 14 and 10, M/term 24 and 12 |
| Commodity Channel Index | 10,15 and 20 events |
| Accumulation/Distribution | Measures Buying + Selling power |
| On Balance Volume | Futures Only |
| Volume Accumulation | Futures Only |